Some of the prices listed below include both parts and labor. However, other prices may vary depending on the year, make, model, and condition of your vehicle. Since every vehicle is unique, we don't offer one-size-fits-all pricing. Contact us today for a personalized quote tailored specifically to your needs!
| Service | Price |
|---|---|
| Oil Change | $100 |
| Brake Replacement | $300 - $800+ (up to $1,500) |
| Diagnostic Check | $75 |
| Tire Rotation | $20 |
| Alternator Testing | $15 |
| Battery Replacement | $150 - $670 (depending on battery) |
| Battery Testing | $10 |
| Battery Cleaning | $25 |
| Spark Plugs Replacement | $85 - $375 |
| Coil Packs | $250 - $1,800 |
| Fuel Injectors Replacement | $450 - $2,000 |
| Fuel Rail | $350 - $700 |
| Air Filter Replacement | $70 - $120 |
| Cabin Air Filter Replacement | $80 - $150 |
| Coolant Flush | $70 |
| Induction Services | $100 |
| Tire Replacement | $50 per Tire + Tires |
| Tire Balance | $10 per Tire |
| Brake Flush | $65 |
| Tire Pressure | $10 |
| Bulbs | $50 - $300 |
| AC Recharge (No Flushes) | $250 |
| Suspension | $300 - $2,500++ (up to $5k depending on model and work done) |
Get in touch with us today to book an appointment or learn more about our services and pricing details!
Contact Us Today